Used Ford Edge for Sale in Chatham
SEL | FWD | Navigation
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:18,122 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UM2831 |
City: | Chatham |
Titanium | FWD | Navigation
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:41,811 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UM2757A |
City: | Chatham |
SEL | AWD | Panoramic Roof
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:63,103 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM2928 |
City: | Chatham |
Loading More Vehicles ...
